Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 673.2 MC |
Municipal Taxes (2022) | $ 120 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 101399 |
building assessment | $ 1 |
total assessment | $ 101400 |
Charateristics
Water supply | Municipality |
---|---|
Distinctive features | Water access, Wooded lot: hardwood trees |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |