4686 - 4688 Av. Van Horne
Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce), Côte-des-Neiges, H3W1H7Duplex | MLS: 24695716
- 4 Bedrooms
- 2 Bathrooms
- Calculators
- 87 walkscore
Description
Semi-detached duplex in Prime CDN area, Excellent opportunity for investors or owner occupied for double occupancy. Main unit on Ground floor offers 4 good sized bedrooms + 2 full baths, fully renovated kitchen in 2020, finished basement. 2nd floor unit with 4 bedrooms + 1 bath, hot water/ electric heating, double garage + 3 tandem outdoor parking, large backyard. Strategically located at 2-minute walk from Plamondon metro station, near schools, parks, universities, 3 main hospitals, shopping and more.
Inclusions : Fridge, oven, dishwasher
Exclusions : N/A
Liveable | 381 MC |
---|---|
Total Rooms | 7 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 1952 |
Type | Duplex |
---|---|
Style | Semi-detached |
Dimensions | 49x27 P |
Lot Size | 381 MC |
Municipal Taxes (2022) | $ 5475 / year |
---|---|
School taxes (2021) | $ 693 / year |
lot assessment | $ 269400 |
building assessment | $ 440400 |
total assessment | $ 709800 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.10 x 12.1 P | Ground Floor | Carpet |
Living room | 18.6 x 12.3 P | 2nd Floor | Carpet |
Kitchen | 13.0 x 9.6 P | Ground Floor | Ceramic tiles |
Dining room | 13 x 12.4 P | 2nd Floor | Carpet |
Bedroom | 16.11 x 10.11 P | Ground Floor | Carpet |
Kitchen | 13.1 x 9.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.2 x 10.5 P | Ground Floor | Carpet |
Hallway | 8 x 6.11 P | 2nd Floor | Wood |
Bedroom | 12.6 x 12.7 P | Ground Floor | Wood |
Bedroom | 14.2 x 10.1 P | 2nd Floor | Wood |
Den | 9.0 x 8.7 P | Ground Floor | PVC |
Bedroom | 16.10 x 10.11 P | 2nd Floor | Wood |
Bathroom | 6.11 x 4.8 P | Ground Floor | Ceramic tiles |
Bathroom | 7 x 4.9 P | 2nd Floor | Ceramic tiles |
Other | 3.8 x 2.10 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.2 x 3.2 P | Ground Floor | Ceramic tiles |
Other | 3.8 x 3 P | Ground Floor | Other |
Family room | 17.6 x 11.5 P | Basement | Carpet |
Bedroom | 17.0 x 15.8 P | Basement | Wood |
Bathroom | 7.9 x 5.8 P | Basement | Ceramic tiles |
Cellar / Cold room | 9.5 x 3.0 P | Basement | Concrete |
Workshop | 9.6 x 7.10 P | Basement | Concrete |
Other | 5.3 x 3 P | Basement | Concrete |
Charateristics
Water supply | Municipality |
---|---|
Garage | Double width or more, Fitted |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |