- 6 Bedrooms
- 2 Bathrooms
- Calculators
- 72 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | 217.3 MC |
---|---|
Total Rooms | 17 |
Bedrooms | 6 |
Bathrooms | 2 |
Powder Rooms | 1 |
Year of construction | 1945 |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 9.53x11.4 M |
Lot Size | 836.1 MC |
Municipal Taxes (2023) | $ 3257 / year |
---|---|
School taxes (2022) | $ 229 / year |
lot assessment | $ 69300 |
building assessment | $ 237800 |
total assessment | $ 307100 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 14 x 7.2 P | Ground Floor | Floating floor |
Living room | 11.2 x 11.7 P | Ground Floor | Ceramic tiles |
Dining room | 9.8 x 11.2 P | Ground Floor | Ceramic tiles |
Kitchen | 18.3 x 11.5 P | Ground Floor | Flexible floor coverings |
Home office | 6.1 x 8.6 P | Ground Floor | Floating floor |
Bedroom | 8.6 x 13.8 P | Ground Floor | Ceramic tiles |
Bathroom | 6.10 x 9.5 P | Ground Floor | Ceramic tiles |
Laundry room | 10.5 x 9.3 P | Ground Floor | Ceramic tiles |
Veranda | 20.1 x 4.8 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 14.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.5 x 9.11 P | 2nd Floor | Floating floor |
Bedroom | 10.6 x 8.7 P | 2nd Floor | Floating floor |
Bedroom | 8.7 x 9.8 P | 2nd Floor | Flexible floor coverings |
Bedroom | 7.2 x 14.3 P | 2nd Floor | Floating floor |
Washroom | 5.10 x 4.4 P | 2nd Floor | Flexible floor coverings |
Bathroom | 6.5 x 8.7 P | 2nd Floor | Ceramic tiles |
Kitchen | 11.10 x 13.10 P | 2nd Floor | Ceramic tiles |
Other | 7.9 x 10 P | 2nd Floor | Floating floor |
Charateristics
Driveway | Not Paved |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Aluminum, Other |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Vacationing area |