- 2 Bedrooms
- 1 Bathrooms
- Calculators
- 79 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | 130.4 MC |
---|---|
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 1947 |
Type | Duplex |
---|---|
Style | Detached |
Lot Size | 501.7 MC |
Municipal Taxes (2021) | $ 2554 / year |
---|---|
School taxes (2021) | $ 142 / year |
lot assessment | $ 44700 |
building assessment | $ 116200 |
total assessment | $ 160900 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Charateristics
N/A |
---|