Open House
Sunday, 26 March, 2023
14:00 - 16:00
143 Rue Pierre-Foretier
Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard, H9C2A9Two or more storey | MLS: 27052461
- 3 Bedrooms
- 1 Bathrooms
- Video tour
- Calculators
- walkscore
Description
Semi-detached 3 bedroom house located in a sought after location. Purchased from the builder this home has been well maintained over the years and has had only one owner. Spacious kitchen with a dining area overlooking the backyard. Good size bright living room with large windows and hardwood floors. Finished basement with a good size family room, 3rd bedroom and large laundry room. Surrounded by parks, schools, daycare and golf courses, this location is ideal for young families.
A pre-sale inspection report is available.
Inclusions : Stove,Refrigerator, dish washer, washer and dryer
Exclusions : N/A
Liveable | 118.5 MC |
---|---|
Total Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 1979 |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 6.76x8.86 M |
Lot Size | 334.7 MC |
Energy cost | $ 2280 / year |
---|---|
Municipal Taxes (2023) | $ 2726 / year |
School taxes (2022) | $ 1 / year |
lot assessment | $ 117100 |
building assessment | $ 328100 |
total assessment | $ 445200 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Other | 5.4 x 3.5 P | Ground Floor | Ceramic tiles |
Living room | 16.3 x 10.5 P | Ground Floor | Wood |
Kitchen | 11.2 x 11 P | Ground Floor | Ceramic tiles |
Dinette | 10.11 x 10.2 P | Basement | Ceramic tiles |
Washroom | 5.1 x 4.3 P | Ground Floor | Ceramic tiles |
Hallway | 11 x 6.4 P | Ground Floor | Wood |
Primary bedroom | 21.2 x 11.1 P | 2nd Floor | Carpet |
Bedroom | 14.5 x 10.3 P | 2nd Floor | Carpet |
Bathroom | 8.8 x 8.2 P | 2nd Floor | Ceramic tiles |
Family room | 17 x 12.4 P | Basement | Floating floor |
Bedroom | 13.11 x 9.11 P | Basement | Floating floor |
Laundry room | 14 x 10 P | Basement | Other |
Charateristics
Landscaping | Fenced, Land / Yard lined with hedges |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | Aluminum |
Foundation | Poured concrete |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |