Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 21009 PC |
Municipal Taxes (2025) | $ 852 / year |
---|---|
School taxes (2024) | $ 41 / year |
lot assessment | $ 89300 |
building assessment | $ 31000 |
total assessment | $ 120300 |
Charateristics
Zoning | Agricultural, Residential, Vacationing area |
---|---|
Proximity | Daycare centre, Elementary school, High school, Highway, Hospital |
Topography | Flat, Sloped |
Sewage system | None |
Water supply | Other |
Distinctive features | Resort/Cottage, Water access, Waterfront, Wooded lot: hardwood trees |