Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 521114 MC |
Municipal Taxes (2024) | $ 433 / year |
---|---|
School taxes (2024) | $ 10 / year |
lot assessment | $ 41400 |
building assessment | $ 0 |
total assessment | $ 41400 |
Charateristics
Distinctive features | , Lot with mixed wood, Resort/Cottage, Wooded lot: hardwood trees |
---|---|
Proximity | Alpine skiing, Cross-country skiing, Elementary school, Golf, High school, Hospital, Other |
Topography | Flat, Sloped |
Zoning | Forest, Vacationing area |
View | Mountain, Panoramic |
Water supply | None |