Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 418.1 MC |
| Municipal Taxes (2025) | $ 1918 / year |
|---|---|
| School taxes (2025) | $ 69 / year |
| lot assessment | $ 144200 |
| building assessment | $ 0 |
| total assessment | $ 144200 |
Charateristics
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
|---|---|
| Topography | Flat |
| Water supply | None |
| Zoning | Residential |
