Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 3547 MC |
Municipal Taxes (2023) | $ 299 / year |
---|---|
School taxes (2023) | $ 1 / year |
lot assessment | $ 32200 |
building assessment | $ 0 |
total assessment | $ 32200 |
Charateristics
Zoning | Agricultural, Commercial |
---|---|
Proximity | Alpine skiing, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Public transport |
View | City, Other |
Topography | Flat, Sloped |
Distinctive features | Hard wooded lot, Street corner |
Water supply | None |