1009 Boul. Perron
Carleton-sur-Mer, Gaspésie/Iles-de-la-Madeleine, G0C1J0Two or more storey | MLS: 19968129
- 4 Bedrooms
- 1 Bathrooms
- Calculators
- 11 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | 1475 PC |
---|---|
Total Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 1923 |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 26x40 P |
Lot Size | 4542.15 MC |
Municipal Taxes (2025) | $ 1 / year |
---|---|
School taxes (2025) | $ 126 / year |
lot assessment | $ 62300 |
building assessment | $ 142000 |
total assessment | $ 204300 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 1 x 1 M | Ground Floor | |
Kitchen | 1 x 1 M | Ground Floor | |
Living room | 1 x 1 M | Ground Floor | |
Bedroom | 1 x 1 M | Ground Floor | |
Bathroom | 1 x 1 M | Ground Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Bedroom | 1 x 1 M | 2nd Floor | |
Storage | 1 x 1 M | 2nd Floor | |
Other | 1 x 1 M | Basement |
Charateristics
Proximity | Alpine skiing, ATV trail, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Snowmobile trail |
---|---|
Driveway | Asphalt |
View | City, Mountain |
Garage | Detached, Double width or more |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Landscape, Patio |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Roofing | Tin |
Basement | Unfinished |
Cupboard | Wood |