20 Rue De La Gauchetière E., apt. 405
Montréal (Ville-Marie), Central, H2X1P3Commercial condo | MLS: 25388183
- 0 Bedrooms
- 0 Bathrooms
- Calculators
- 99 walkscore
Description
Emplacement de choix en centre-ville, avec une excellente desserte par les transports en commun. La location saisonnière est gérée exclusivement par la société de gestion actuelle, offrant ainsi un investissement passif. En 2025, le revenu locatif brut s'élevait à environ 45860 $. Après déduction des frais de plateforme, de gestion, d'exploitation et de nettoyage, il restait 32700 $. Après impôts fonciers, taxes scolaires et charges de copropriété d'environ 10472 $, le revenu locatif net était d'environ 22300 $ avant remboursement d'emprunt. Idéal pour les investisseurs recherchant un bien immobilier rentable et géré par des professionn
Inclusions :
Exclusions : N/A
| Liveable | 370 PC |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | 2019 |
| Type | Commercial condo |
|---|---|
| Style | Semi-detached |
| Dimensions | 1x1 P |
| Co-ownership fees | $ 2952 / year |
|---|---|
| Municipal Taxes (2026) | $ 7245 / year |
| School taxes (2026) | $ 230 / year |
| lot assessment | $ 26700 |
| building assessment | $ 244000 |
| total assessment | $ 270700 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
Charateristics
| Zoning | Commercial |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
| Available services | Fire detector, Jet system |
| Proximity | Highway, Public transport, Réseau Express Métropolitain (REM) |
| Kind of commerce | Hotel |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
