Description
13,786 lot situated in Val des Brise zoned T4.4-6727 which constitues detached, semi-detached or contiguous residential construction. Perfect for future investment as the land is not serviced by a road or municipal services.
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 1248.8 MC |
Municipal Taxes (2023) | $ 2350 / year |
---|---|
School taxes (2022) | $ 88 / year |
lot assessment | $ 117500 |
building assessment | $ 0 |
total assessment | $ 117500 |
Charateristics
Water supply | None |
---|---|
Sewage system | None |
Zoning | Residential, Multifamily |