776 Rue Pierre-Marc-Masson
Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard, H9E0A3Two or more storey | MLS: 13601900
- 3 Bedrooms
- 3 Bathrooms
- Calculators
- walkscore
Description
SUPERB 3 BDR, 3-1/2 BTH SEMI-DETACHED COTTAGE IN A QUIET AND FAMILY_FRIENDLY NEIGHBOURHOOD! This immaculately maintained and well-appointed home blends modern elegance with contemporary flair! As a quality GRILLI construction, it features an attractive floor plan, a huge master bedroom with ensuite bath and walk-in closet, and gorgeous hardwood floors throughout the main and second levels. Located close to schools, public transit and the island's Bois de l'Ile Regional Park. Welcoming families and nature lovers alike!
Inclusions : All lighting fixtures, all curtains/rods/blinds, range, range hood, fridge, dishwasher, washer/dryer, wall-mounted electric fireplace, mirror in powder room, bidet toilet seats (4), all closet shelving/racks/bars, central vacuum and accessories, hot water tank (rented), garage shelving, garage door opener, garage door remotes (2), EV L2 car charger, outdoor storage shed, garbage/compost/recycling bins.
Exclusions : Televisions and wall-mounts, YALE front door smart lock, BLINK door camera.
| Liveable | N/A |
|---|---|
| Total Rooms | 15 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Powder Rooms | 1 |
| Year of construction | 2012 |
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 23x43.6 P |
| Lot Size | 3671 PC |
| Energy cost | $ 2985 / year |
|---|---|
| Common expenses/Rental | $ 216 / year |
| Municipal Taxes (2026) | $ 4556 / year |
| School taxes (2026) | $ 469 / year |
| lot assessment | $ 225100 |
| building assessment | $ 496600 |
| total assessment | $ 721700 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Entryway | 4.11 x 7.5 P | Ground Floor | Ceramic tiles |
| Washroom | 5.4 x 5.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.4 x 9.2 P | Ground Floor | Ceramic tiles |
| Dining room | 9.6 x 9.2 P | Ground Floor | Wood |
| Living room | 13.3 x 11.4 P | Ground Floor | Wood |
| Primary bedroom | 12.11 x 15.3 P | 2nd Floor | Wood |
| Walk-in closet | 5.11 x 5.3 P | 2nd Floor | Wood |
| Bathroom | 8.8 x 8.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.11 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 10.7 P | 2nd Floor | Wood |
| Bathroom | 7.0 x 5.10 P | 2nd Floor | Ceramic tiles |
| Family room | 23.11 x 12.3 P | Basement | Floating floor |
| Bathroom | 5.2 x 8.1 P | Basement | Ceramic tiles |
| Storage | 10.0 x 8.6 P | Basement | Floating floor |
| Utility Room | 7.0 x 8.5 P | Basement | Floating floor |
Charateristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt, Double width or more, Plain paving stone |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Elementary school, Golf, Park - green area, Public transport, Snowmobile trail |
| Siding | Brick, Vinyl |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Private balcony, Private yard, Ventilation system |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
