Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 2033 MC |
| Municipal Taxes (2024) | $ 2553 / year |
|---|---|
| School taxes (2023) | $ 251 / year |
| lot assessment | $ 129400 |
| building assessment | $ 163800 |
| total assessment | $ 293200 |
Charateristics
| Zoning | Commercial, Residential |
|---|---|
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
