Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 705914 PC |
Municipal Taxes (2024) | $ 1 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 17400 |
building assessment | $ 0 |
total assessment | $ 17400 |
Charateristics
Zoning | Agricultural |
---|---|
Proximity | Alpine skiing, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Other |
Topography | Flat |
Distinctive features | Lot with mixed wood, No neighbours in the back |
Water supply | None |