Description
Inclusions :
Exclusions : N/A
| Liveable | N/A | 
|---|---|
| Total Rooms | 0 | 
| Bedrooms | 0 | 
| Bathrooms | 0 | 
| Powder Rooms | 0 | 
| Year of construction | N/A | 
| Type | Lot | 
|---|---|
| Lot Size | 848978 MC | 
| Municipal Taxes (2025) | $ 1704 / year | 
|---|---|
| School taxes | $ 0 / year | 
| lot assessment | $ 154100 | 
| building assessment | $ 0 | 
| total assessment | $ 154100 | 
Charateristics
| Zoning | Agricultural | 
|---|---|
| Proximity | Alpine skiing, ATV trail, Snowmobile trail | 
| Water supply | Artesian well | 
| Topography | Flat, Uneven | 
| Distinctive features | Lot with mixed wood | 
| View | Mountain | 
| Sewage system | None | 

 
        