Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 5335.3 MC |
Municipal Taxes (2024) | $ 750 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 74400 |
building assessment | $ 0 |
total assessment | $ 74400 |
Charateristics
Proximity | Alpine skiing, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Other, Park - green area |
---|---|
Topography | Flat, Steep |
Sewage system | None |
View | Panoramic, Water |
Water supply | Private |
Zoning | Residential |
Distinctive features | Waterfront |