Description
Just steps from Highway 40, discover an exceptional 528,600.37 sq. ft. parcel -- a true land of opportunity in a rapidly expanding area. Its strategic location, visibility, and vast potential make it a rare find for investors and developers. In addition, a zoning change could be considered in the coming years, in accordance with municipal and provincial regulations, opening the door to future residential or commercial projects.
Inclusions : As is.
Exclusions : As is, 2026 harvest. No certificate of location will be provided; should one be required, it will be at the buyer's expense.
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 49104.5 MC |
| Municipal Taxes (2026) | $ 1 / year |
|---|---|
| School taxes (2025) | $ 1 / year |
| lot assessment | $ 221000 |
| building assessment | $ 0 |
| total assessment | $ 221000 |
Charateristics
| Zoning | Agricultural |
|---|---|
| Topography | Flat |
| Proximity | Highway |
| Water supply | None |
