Open House
Sunday, 20 September, 2026
14:00 - 16:00
- 2 Bedrooms
- 2 Bathrooms
- Video tour
- Calculators
- walkscore
Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 6 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Powder Rooms | 0 |
| Year of construction | 1971 |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Lot Size | 1686.1 MC |
| Energy cost | $ 1404 / year |
|---|---|
| Municipal Taxes (2026) | $ 2972 / year |
| School taxes (2026) | $ 309 / year |
| lot assessment | $ 88700 |
| building assessment | $ 327200 |
| total assessment | $ 415900 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 11 x 11.5 P | Ground Floor | |
| 15.10 x 15.0 P | Ground Floor | ||
| Kitchen | 8.4 x 6.4 P | Ground Floor | |
| Living room | 12.10 x 12.1 P | Ground Floor | |
| 14.1 x 14.1 P | Ground Floor | ||
| Bathroom | 8.2 x 6.8 P | Ground Floor | |
| Bathroom | 13.9 x 7.5 P | Ground Floor | |
| Laundry room | 5.0 x 5 P | Ground Floor | |
| Hallway | 4.7 x 7.4 P | Ground Floor | |
| Hallway | 8.6 x 6.9 P | Ground Floor | |
| Primary bedroom | 24.8 x 12.2 P | Basement | |
| Bedroom | 10.2 x 12.1 P | Basement | |
| Bathroom | 12.5 x 8.8 P | Basement | |
| Family room | 19.5 x 15 P | Basement | |
| Workshop | 10.0 x 8.5 P | Basement | |
| Cellar / Cold room | 3.9 x 7.1 P | Basement |
Charateristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Aluminum, Brick |
| Water supply | Artesian well |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump, Water softener |
| Zoning | Commercial, Residential |
| Window type | Crank handle |
| Garage | Detached, Double width or more |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gas stove |
| Distinctive features | Intergeneration, Waterfront |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| View | Panoramic, Water |
| Foundation | Poured concrete |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Cupboard | Thermoplastic |
