Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 52 AC |
Municipal Taxes (2025) | $ 214 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 20900 |
building assessment | $ 0 |
total assessment | $ 20900 |
Charateristics
Proximity | ATV trail, Snowmobile trail |
---|---|
Topography | Flat |
Zoning | Forest |
Distinctive features | Lot with mixed wood, Wooded lot: coniferous trees, Wooded lot: hardwood trees |
View | Mountain, Other |
Water supply | None |