Description
Inclusions :
Exclusions : N/A
| Liveable | N/A | 
|---|---|
| Total Rooms | 0 | 
| Bedrooms | 0 | 
| Bathrooms | 0 | 
| Powder Rooms | 0 | 
| Year of construction | N/A | 
| Type | Lot | 
|---|---|
| Lot Size | 15808.5 MC | 
| Municipal Taxes (2024) | $ 692 / year | 
|---|---|
| School taxes (2024) | $ 29 / year | 
| lot assessment | $ 87400 | 
| building assessment | $ 0 | 
| total assessment | $ 87400 | 
Charateristics
| Zoning | Agricultural, Commercial, Residential | 
|---|---|
| Water supply | None | 
| Distinctive features | Waterfront, Wooded lot: hardwood trees | 

 
							 
							