Open House
Sunday, 8 February, 2026
14:00 - 16:00
- 5 Bedrooms
- 1 Bathrooms
- Video tour
- Calculators
- walkscore
Description
Updated 3 bedroom bungalow with fully finished basement with 2 additional bedrooms and family room. Hardwood floors on the main floor. Kitchen and Bathroom Renovated Great location, within walking distance to schools, parks and public transit. Lovely family home , friendly neighborhood.
Renovations Include:
Kitchen and Bathrooms
Pavi-uni Walkway
All Windows changed except for the Living room Window.
Family Room in Basement (2024)
Two Bedrooms in Basement (2024)
Laminate Floor in the Basement (2024)
New French Drain (2024)
Driveway fits 6 cars
Inclusions : Fan above Stove, Curtain Rods and Sheer Curtains, Light Fixtures and Shed
Exclusions : Stove, Fridge in Basement, Washer, Dryer
| Liveable | N/A |
|---|---|
| Total Rooms | 12 |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Powder Rooms | 1 |
| Year of construction | 1956 |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 7.96x12.81 M |
| Lot Size | 715.4 MC |
| Municipal Taxes (2026) | $ 3488 / year |
|---|---|
| School taxes (2025) | $ 445 / year |
| lot assessment | $ 411400 |
| building assessment | $ 157900 |
| total assessment | $ 569300 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.10 x 12.11 P | Ground Floor | Wood |
| Dining room | 10.5 x 7.4 P | Ground Floor | Wood |
| Kitchen | 10.11 x 10.4 P | Ground Floor | Linoleum |
| Primary bedroom | 13.10 x 13.2 P | Ground Floor | Wood |
| Bedroom | 10.5 x 7.4 P | Ground Floor | Wood |
| Bedroom | 13.4 x 10.4 P | Ground Floor | Wood |
| Bathroom | 6.11 x 6.5 P | Ground Floor | Tiles |
| Washroom | 4.6 x 4 P | Ground Floor | Tiles |
| Bedroom | 12.9 x 10.3 P | Basement | Floating floor |
| Bedroom | 14.8 x 10.2 P | Basement | Floating floor |
| Laundry room | 14.8 x 10.1 P | Basement | Linoleum |
| Family room | 20.6 x 19 P | Basement | Floating floor |
Charateristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt, Double width or more, Other |
| Roofing | Asphalt shingles |
| Equipment available | Central air conditioning |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
