Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 450848 MC |
| Municipal Taxes (2026) | $ 493 / year |
|---|---|
| School taxes (2026) | $ 30 / year |
| lot assessment | $ 62300 |
| building assessment | $ 0 |
| total assessment | $ 62300 |
Charateristics
| Distinctive features | , Hard wooded lot, Lot with mixed wood, No neighbours in the back, Wooded lot: coniferous trees |
|---|---|
| Topography | Flat, Sloped |
| Zoning | Forest |
| View | Mountain |
| Water supply | None |
| Proximity | Other |
