Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 12235.4 MC |
Municipal Taxes (2024) | $ 5150 / year |
---|---|
School taxes (2024) | $ 593 / year |
lot assessment | $ 348100 |
building assessment | $ 349600 |
total assessment | $ 697700 |
Charateristics
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
---|---|
Zoning | Commercial, Residential |
Sewage system | Municipal sewer |
Water supply | Municipality |