Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 4805 PC |
| Municipal Taxes (2026) | $ 4321 / year |
|---|---|
| School taxes (2026) | $ 332 / year |
| lot assessment | $ 223100 |
| building assessment | $ 294400 |
| total assessment | $ 517500 |
Charateristics
| Topography | Flat |
|---|---|
| Landscaping | Landscape |
| Zoning | Multifamily, Residential |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
