- 3 Bedrooms
- 2 Bathrooms
- Calculators
- 80 walkscore
Description
Inclusions :
Exclusions : N/A
| Liveable | 1002 PC |
|---|---|
| Total Rooms | 11 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 40x26 P |
| N/A | |
|---|---|
| lot assessment | $ 0 |
| building assessment | $ 0 |
| total assessment | $ 0 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 12.11 x 10.8 P | Ground Floor | |
| Bedroom | 8.11 x 11.9 P | Ground Floor | |
| Bathroom | 7.8 x 11.6 P | Ground Floor | |
| Kitchen | 9.5 x 11.6 P | Ground Floor | |
| Living room | 17.11 x 11.10 P | Ground Floor | |
| Dining room | 10.11 x 10.0 P | Ground Floor | |
| Family room | 32.11 x 11.3 P | Basement | |
| Bedroom | 10.8 x 10.6 P | Basement | |
| Garage | 20.8 x 11.11 P | Basement | |
| Hallway | 7.8 x 10.10 P | Basement | |
| Bathroom | 5.8 x 10.6 P | Basement |
Charateristics
| Zoning | Residential |
|---|
