- 1 Bedrooms
- 1 Bathrooms
- Calculators
- 58 walkscore
Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 3 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1977 |
| Type | Quadruplex |
|---|---|
| Style | Detached |
| Dimensions | 10.48x10.48 M |
| Lot Size | 562.6 MC |
| Insurance | $ 1365 / year |
|---|---|
| Energy cost | $ 3178 / year |
| Snow removal / Lawn mowing | $ 695 / year |
| Municipal Taxes (2025) | $ 5799 / year |
| School taxes (2025) | $ 270 / year |
| lot assessment | $ 81300 |
| building assessment | $ 265000 |
| total assessment | $ 346300 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
Charateristics
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Available services | Outdoor storage space |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
