Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 1611.1 MC |
Municipal Taxes (2025) | $ 1 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 46100 |
building assessment | $ 0 |
total assessment | $ 46100 |
Charateristics
Proximity | Alpine skiing, ATV trail, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Public transport, Snowmobile trail |
---|---|
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality, Other |
View | Panoramic, Water |
Zoning | Residential |