Description
Inclusions :
Exclusions : N/A
| Liveable | N/A | 
|---|---|
| Total Rooms | 0 | 
| Bedrooms | 0 | 
| Bathrooms | 0 | 
| Powder Rooms | 0 | 
| Year of construction | N/A | 
| Type | Lot | 
|---|---|
| Lot Size | 49945 PC | 
| Municipal Taxes (2025) | $ 14 / year | 
|---|---|
| School taxes | $ 0 / year | 
| lot assessment | $ 1600 | 
| building assessment | $ 0 | 
| total assessment | $ 1600 | 
Charateristics
| Proximity | Bicycle path, Elementary school, High school, Highway, Hospital | 
|---|---|
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Zoning | Residential | 

 
							 
							