- 0 Bedrooms
- 0 Bathrooms
- Calculators
- 1 walkscore
Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | 2016 |
| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 50x10 P |
| Lot Size | 19960.9 MC |
| Municipal Taxes (2025) | $ 6449 / year |
|---|---|
| School taxes (2025) | $ 444 / year |
| lot assessment | $ 239500 |
| building assessment | $ 343600 |
| total assessment | $ 583100 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
Charateristics
| Sewage system | BIONEST system, Purification field, Septic tank |
|---|---|
| Zoning | Commercial, Residential |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units, Other, Space heating baseboards |
| Heating energy | Electricity, Wood |
| Water supply | Municipality |
| Basement | No basement |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
| Siding | Steel |
| Roofing | Tin |
