Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 1891.3 MC |
Other taxes (2024) | $ 4 / year |
---|---|
Municipal Taxes (2024) | $ 3074 / year |
School taxes (2024) | $ 25 / year |
lot assessment | $ 155300 |
building assessment | $ 114800 |
total assessment | $ 270100 |
Charateristics
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
---|---|
Zoning | Commercial |
Topography | Flat |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |