Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 23380 PC |
| Municipal Taxes (2026) | $ 325 / year |
|---|---|
| School taxes (2026) | $ 11 / year |
| lot assessment | $ 39700 |
| building assessment | $ 0 |
| total assessment | $ 39700 |
Charateristics
| Proximity | ATV trail, Daycare centre, Elementary school, Golf, High school, Other, Public transport, Snowmobile trail |
|---|---|
| View | City |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Zoning | Residential |
