Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 163733 MC |
| Municipal Taxes (2025) | $ 278 / year |
|---|---|
| School taxes | $ 0 / year |
| lot assessment | $ 21800 |
| building assessment | $ 0 |
| total assessment | $ 21800 |
Charateristics
| Zoning | Agricultural |
|---|---|
| Topography | Flat |
| Distinctive features | Lot with mixed wood |
| View | Mountain |
| Sewage system | None |
| Water supply | Other |
