Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 75895 MC |
| Municipal Taxes (2025) | $ 1 / year |
|---|---|
| School taxes (2025) | $ 1 / year |
| lot assessment | $ 37700 |
| building assessment | $ 0 |
| total assessment | $ 37700 |
Charateristics
| View | City, Mountain, Water |
|---|---|
| Proximity | Daycare centre, Elementary school, Golf, High school, Hospital |
| Topography | Flat, Sloped |
| Distinctive features | Lot with mixed wood, No neighbours in the back |
| Water supply | None |
| Zoning | Residential |
