Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 3893.6 MC |
Municipal Taxes (2025) | $ 962 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 54400 |
building assessment | $ 19300 |
total assessment | $ 73700 |
Charateristics
Proximity | Elementary school, Park - green area |
---|---|
Topography | Flat |
Sewage system | None |
Water supply | Other, Tubular well |
Zoning | Residential |