Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 2680.8 MC |
| Municipal Taxes (2025) | $ 1 / year |
|---|---|
| School taxes (2024) | $ 1 / year |
| lot assessment | $ 59200 |
| building assessment | $ 0 |
| total assessment | $ 59200 |
Charateristics
| View | City, Mountain, Panoramic, Water |
|---|---|
| Proximity | Elementary school, Golf, High school, Hospital |
| Topography | Flat, Sloped |
| Distinctive features | No neighbours in the back |
| Water supply | None |
| Zoning | Residential |
