Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 9934 PC |
| Municipal Taxes (2025) | $ 2865 / year |
|---|---|
| School taxes (2025) | $ 70 / year |
| lot assessment | $ 150500 |
| building assessment | $ 0 |
| total assessment | $ 150500 |
Charateristics
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Topography | Flat |
| Landscaping | Landscape |
| Zoning | Multifamily, Residential |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
