4848 Rue de la Carriole
Montréal (Pierrefonds-Roxboro), Pierrefonds/West, H9K0A1Two or more storey | MLS: 16027747
- 5 Bedrooms
- 3 Bathrooms
- Video tour
- Calculators
- walkscore
Description
Elegant and well-maintained 4+1 bedroom cottage offering a bright open-concept layout and spacious rooms throughout. Beautifully finished with quality materials and attention to detail, with hardwood flooring and a functional design ideal for family living. The primary bedroom features a walk-in closet and private ensuite. Fully finished basement with additional bedroom and versatile living space. Stunning backyard retreat with extensive landscaping, pave-uni patio, pool and pergola--perfect for entertaining or relaxing. Located on a quiet street near parks, nature and the waterfront.
Detached cottage | 4+1 bedrooms
3 full bathrooms + 1 powder room (3.5 total)
Bright open-concept main floor
Spacious rooms and practical layout
Primary suite with walk-in closet + ensuite
Finished basement with additional bedroom + family space
Backyard extensively landscaped
Pave-uni patio/driveway area
Pool + pergola
Ideal outdoor entertaining space
Schools:
Saint-Charles Elementary School
Kingsdale Academy
Bout-de-l'Isle School
Pierrefonds Community High School
Saint-Georges High School
Inclusions : Fridge, stove, washer, dryer, dishwasher, microwave, central vacuum accessories, blinds, light fixtures, shed fridge, custom closets, 4 sun chairs (outside).
Exclusions : Pool robot, all curtain rods and tracks.
| Liveable | N/A |
|---|---|
| Total Rooms | 20 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Powder Rooms | 1 |
| Year of construction | 2008 |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 12.19x11.29 M |
| Lot Size | 640.8 MC |
| Energy cost | $ 5880 / year |
|---|---|
| Municipal Taxes (2026) | $ 7074 / year |
| School taxes (2025) | $ 1227 / year |
| lot assessment | $ 448600 |
| building assessment | $ 691100 |
| total assessment | $ 1139700 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.10 x 15.2 P | Ground Floor | Wood |
| Family room | 14.8 x 12.1 P | Ground Floor | Wood |
| Dining room | 13.10 x 10.1 P | Ground Floor | Wood |
| Kitchen | 20 x 13 P | Ground Floor | Ceramic tiles |
| Laundry room | 10 x 5.6 P | Ground Floor | Ceramic tiles |
| Other | 18.11 x 19.4 P | Ground Floor | Concrete |
| Primary bedroom | 14.9 x 18.11 P | 2nd Floor | Wood |
| Bathroom | 9.5 x 7.11 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 6.5 x 9.8 P | 2nd Floor | Wood |
| Bedroom | 12.4 x 12 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 14.6 P | 2nd Floor | Wood |
| Bathroom | 13.3 x 9.8 P | 2nd Floor | Ceramic tiles |
| Family room | 23 x 17 P | Basement | Wood |
| Bedroom | 11.6 x 11.6 P | Basement | Wood |
| Playroom | 13.7 x 25.6 P | Basement | Wood |
| Bathroom | 8.6 x 8.9 P | Basement | Ceramic tiles |
| Cellar / Cold room | 7.6 x 6.5 P | Basement | Concrete |
| Storage | 7.10 x 8.6 P | Basement | Concrete |
| Other | 8.8 x 9.1 P | Basement | Concrete |
Charateristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Other, Park - green area, Public transport |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
| Garage | Double width or more, Fitted, Heated |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
