Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 216400 PC |
Municipal Taxes (2024) | $ 454 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 45100 |
building assessment | $ 0 |
total assessment | $ 45100 |
Charateristics
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Other, Park - green area, Public transport |
---|---|
View | City, Mountain |
Distinctive features | Cul-de-sac, Lot with mixed wood |
Topography | Flat |
Water supply | None |
Zoning | Residential |