Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 27204 PC |
| Municipal Taxes (2024) | $ 1180 / year |
|---|---|
| School taxes (2024) | $ 56 / year |
| lot assessment | $ 150500 |
| building assessment | $ 1 |
| total assessment | $ 150501 |
Charateristics
| View | City |
|---|---|
| Zoning | Commercial, Multifamily, Residential |
| Proximity | Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Distinctive features | Environmental study phase 1 |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
