Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 97570.9 MC |
| Municipal Taxes (2025) | $ 992 / year |
|---|---|
| School taxes (2024) | $ 96 / year |
| lot assessment | $ 165900 |
| building assessment | $ 0 |
| total assessment | $ 165900 |
Charateristics
| Zoning | Agricultural |
|---|---|
| Proximity | Highway, Hospital |
| Water supply | None |
