Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 97570.9 MC |
| Municipal Taxes (2026) | $ 1115 / year |
|---|---|
| School taxes | $ 0 / year |
| lot assessment | $ 240300 |
| building assessment | $ 0 |
| total assessment | $ 240300 |
Charateristics
| Zoning | Agricultural |
|---|---|
| Proximity | Highway, Hospital |
| Water supply | None |
