Description
Take advantage of this opportunity quickly! land where it is possible to build the house of your dreams ! Soil test available!
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 159193 PC |
Municipal Taxes (2024) | $ 878 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 101600 |
building assessment | $ 0 |
total assessment | $ 101600 |
Charateristics
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway |
---|---|
Topography | Flat, Sloped |
Distinctive features | No neighbours in the back |
Water supply | None |
Zoning | Residential |