Description
Inclusions :
Exclusions : N/A
| Liveable | N/A | 
|---|---|
| Total Rooms | 0 | 
| Bedrooms | 0 | 
| Bathrooms | 0 | 
| Powder Rooms | 0 | 
| Year of construction | N/A | 
| Type | Lot | 
|---|---|
| Lot Size | 1011 MC | 
| Municipal Taxes | $ 0 / year | 
|---|---|
| School taxes | $ 0 / year | 
| lot assessment | $ 0 | 
| building assessment | $ 0 | 
| total assessment | $ 0 | 
Charateristics
| Water supply | Artesian well | 
|---|---|
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Park - green area | 
| Sewage system | Municipal sewer | 
| Zoning | Residential | 

 
         
                                        