- 2 Bedrooms
- 1 Bathrooms
- Calculators
- walkscore
Description
Duplex, ideally located on a quiet street next to the REM. Near all amenities and public transportation. Both apartments are owner-occupied. A great opportunity for an investor to rent out as he wishes. Semi-finished basement with a great opportunity for a third apartment, subject to verification with the City of Roxboro. Spacious rooms that have been well-maintained over the years. 2 large 4 1/2-bedroom units. Spacious backyard. Per the new flood zone map, it may be shown as a flood zone. Don't miss this opportunity!
Inclusions : 21: all light fixtures, blinds, dishwasher, fridge, stove, washing machine, and dryer; 21A: fridge, stove, washing machine.
Exclusions : Hot water tank, rented by Hydro Solution (2) months: $38.38.
| Liveable | N/A |
|---|---|
| Total Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1957 |
| Type | Duplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 9.76x8.63 M |
| Lot Size | 520.3 MC |
| Municipal Taxes (2026) | $ 4322 / year |
|---|---|
| School taxes (2026) | $ 491 / year |
| lot assessment | $ 247100 |
| building assessment | $ 445200 |
| total assessment | $ 692300 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.11 x 9.9 P | Ground Floor | Wood |
| Living room | 11.2 x 14.11 P | 2nd Floor | Wood |
| Kitchen | 11.6 x 14.11 P | Ground Floor | Flexible floor coverings |
| Kitchen | 14.11 x 11.6 P | 2nd Floor | Flexible floor coverings |
| Primary bedroom | 12.6 x 11.2 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 9.7 P | Ground Floor | Wood |
| Bedroom | 11.6 x 9.7 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 4.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.1 x 4.10 P | 2nd Floor | Ceramic tiles |
Charateristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
