Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 7808.9 MC |
| Municipal Taxes (2025) | $ 336 / year |
|---|---|
| School taxes | $ 0 / year |
| lot assessment | $ 38000 |
| building assessment | $ 0 |
| total assessment | $ 38000 |
Charateristics
| Proximity | Bicycle path, Highway, Other, Snowmobile trail |
|---|---|
| Zoning | Commercial, Residential |
| Topography | Flat |
| Water supply | Municipality |
| Sewage system | None |
