- 4 Bedrooms
- 1 Bathrooms
- Calculators
- 68 walkscore
Description
Opportunity knocks in sought-after Dorval South. This four-bedroom home with one full bathroom, one powder room, and a single-car garage is ideal for renovators or buyers looking to create their dream home. the property is well maintained, offering a solid foundation for a full renovation. Functional layout, generous room sizes, and excellent potential to add value. Prime location within walking distance to public transportation, parks, schools, shops, and services, with easy access to major roadways.
Inclusions : Built-in Stove top & oven, all window coverings/rods where installed, all contents in the shed, retractable awning and (1) 40 Gallon hot water tank.
Exclusions : fridge
| Liveable | N/A |
|---|---|
| Total Rooms | 12 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Powder Rooms | 1 |
| Year of construction | 1966 |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 25x48 P |
| Lot Size | 6030 PC |
| Municipal Taxes (2025) | $ 2746 / year |
|---|---|
| School taxes (2025) | $ 530 / year |
| lot assessment | $ 322100 |
| building assessment | $ 404200 |
| total assessment | $ 726300 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 18.5 x 13.3 P | Ground Floor | Wood |
| Dining room | 13.6 x 10.11 P | Ground Floor | Wood |
| Kitchen | 9.4 x 10.6 P | Ground Floor | Ceramic tiles |
| Dinette | 10.2 x 9.6 P | Ground Floor | Ceramic tiles |
| Family room | 12.6 x 10.2 P | Ground Floor | Wood |
| Primary bedroom | 13.3 x 17.11 P | 2nd Floor | Wood |
| Walk-in closet | 6.10 x 5.5 P | 2nd Floor | Wood |
| Bathroom | 8.11 x 6.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.9 x 9 P | 2nd Floor | Wood |
| Bedroom | 11.8 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 9.7 P | 2nd Floor | Wood |
| Other | 23.9 x 36.2 P | Basement | Concrete |
Charateristics
| Basement | 6 feet and over, Unfinished |
|---|---|
| Heating system | Air circulation |
| Proximity | Daycare centre, Elementary school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Garage | Single width |
