Description
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
| Type | Lot |
|---|---|
| Lot Size | 4015.3 MC |
| Municipal Taxes (2026) | $ 478 / year |
|---|---|
| School taxes (2026) | $ 1 / year |
| lot assessment | $ 75800 |
| building assessment | $ 0 |
| total assessment | $ 75800 |
Charateristics
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Hospital, Other |
|---|---|
| Distinctive features | Cul-de-sac, Water access |
| Topography | Flat |
| Water supply | None |
| View | Panoramic, Water |
| Zoning | Residential |
