325 Rue Gratton
Montréal (Saint-Laurent), Saint-Laurent West, H4M2C8Two or more storey | MLS: 10389806
- 4 Bedrooms
- 2 Bathrooms
- Calculators
- 84 walkscore
Description
Beautiful semi-detached home, conveniently located on quiet Gratton Street, in proximity to every possible convenience including schools, daycares, parks, grocery store, clinics, restaurants, Place Vertu, Ikea, and highways 15, 40 & 520. Spectacular addition to the home in 2016 includes massive master-bedroom with spacious ensuite-bathroom, walk-in closet and built-in 3 car garage. Wonderfully landscaped with paving stone walkway, stairs and contour of driveway. Must see magnificent family home, don't miss out!
Gratton Street has a Walk Score of 85 out of 100. This
location is Very Walkable so most errands can be
accomplished on foot. It's a 12 minute walk to the Du
College metro station.
Gratton has an excellent Transit Score of 76. Transit is
convenient for most trips.
Gratton has a Bike Score of 77. Biking is very convenient
for trips.
This location is in the Saint-Laurent (West) neighborhood
in Montréal. Nearby parks include Parc Gold, Parc Houde and
Parc Chamberland.
The choice of inspectors shall be agreed to by both parties
prior to inspection
Inclusions : LG Dishwasher, Samsung cooktop stove, Maytag washer & dryer, window dressings, all light fixtures, 3 A/C units, radiator covers, refrigerator in garage (Sold without legal warranty)
Exclusions : Refrigerator in the kitchen, 2 wall mounted TV's (1 in living room and 1 in primary bedroom)
| Liveable | N/A |
|---|---|
| Total Rooms | 13 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Powder Rooms | 1 |
| Year of construction | 1953 |
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 52x49 P |
| Lot Size | 3944 PC |
| Energy cost | $ 3588 / year |
|---|---|
| Municipal Taxes (2026) | $ 5241 / year |
| School taxes (2025) | $ 644 / year |
| lot assessment | $ 0 |
| building assessment | $ 0 |
| total assessment | $ 0 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.2 x 11.6 P | Ground Floor | Wood |
| Dining room | 13.7 x 11.5 P | Ground Floor | Wood |
| Kitchen | 11.4 x 9.4 P | Ground Floor | Ceramic tiles |
| Washroom | 5.6 x 3.8 P | Ground Floor | Ceramic tiles |
| Hallway | 4.4 x 4.1 P | Ground Floor | Wood |
| Primary bedroom | 23.0 x 17.2 P | 2nd Floor | Wood |
| Bathroom | 10.2 x 9.8 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.8 x 11.0 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 9.4 P | 2nd Floor | Wood |
| Bathroom | 8.9 x 5.0 P | 2nd Floor | Ceramic tiles |
| Family room | 17.4 x 10.9 P | Basement | Floating floor |
| Playroom | 20.4 x 10.7 P | Basement | Floating floor |
Charateristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation, Electric baseboard units |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Garage | Double width or more, Fitted, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
