- 2 Bedrooms
- 1 Bathrooms
- Video tour
- Calculators
- walkscore
Description
Fiveplex for sale together with the neighboring 4plexe located at 5176 Foster Street, Waterloo (Centris No. 21022727) and the commercial space on the ground floor. *** SALE WITHOUT LEGAL WARRANTY OF QUALITY ***
Fiveplex for sale together with the neighboring 4plexe
located at 5176 Foster Street, Waterloo (Centris No.
21022727) and the commercial space on the ground floor.
The property offers 9 parking spaces, corresponding to the
total number of residential units.
Both buildings are serviced by a single water entry point.
The price of the 4plexe is $649,000.00 and the business is
$200,000.00, inventory included.
The parking for 540 is a municipal parking.
*** SALE WITHOUT LEGAL WARRANTY OF QUALITY ***
Inclusions :
Exclusions : N/A
| Liveable | N/A |
|---|---|
| Total Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1890 |
| Type | Quintuplex |
|---|---|
| Style | Detached |
| Lot Size | 7724 PC |
| Municipal Taxes (2025) | $ 6597 / year |
|---|---|
| School taxes (2025) | $ 242 / year |
| lot assessment | $ 93100 |
| building assessment | $ 301600 |
| total assessment | $ 394700 |
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 13.8 x 18.8 P | 2nd Floor | |
| Primary bedroom | 11.1 x 10.5 P | Ground Floor | |
| Primary bedroom | 13.5 x 12.9 P | 2nd Floor | |
| Primary bedroom | 10.1 x 10.5 P | Ground Floor | |
| Primary bedroom | 9.6 x 12 P | 2nd Floor | |
| Bedroom | 8.7 x 8.8 P | 2nd Floor | |
| Bedroom | 10.2 x 9.7 P | Ground Floor | |
| Bedroom | 10.10 x 10.1 P | 2nd Floor | |
| Bedroom | 11 x 10.3 P | Ground Floor | |
| Bedroom | 10.6 x 10.11 P | 2nd Floor | |
| Bathroom | 7.8 x 9.5 P | Ground Floor | |
| Living room | 14.4 x 18.4 P | Ground Floor | |
| Bathroom | 10.4 x 4.11 P | Ground Floor | |
| Bathroom | 6.5 x 9.3 P | 2nd Floor | |
| Bedroom | 10.11 x 10.1 P | 2nd Floor | |
| Dinette | 8.3 x 13.6 P | Ground Floor | |
| Kitchen | 11.3 x 6.1 P | Ground Floor | |
| Kitchen | 12.1 x 12.10 P | Ground Floor | |
| Dining room | 7.9 x 4.7 P | 2nd Floor | |
| Living room | 20.4 x 13.5 P | 2nd Floor | |
| Dining room | 9.6 x 8.11 P | Ground Floor | |
| Kitchen | 6.9 x 13.6 P | Ground Floor | |
| Bathroom | 11.2 x 7.2 P | 2nd Floor | |
| Kitchen | 14.2 x 6.1 P | 2nd Floor | |
| Living room | 10.6 x 8.3 P | Ground Floor | |
| Kitchen | 14.9 x 15.4 P | 2nd Floor | |
| Bathroom | 4.11 x 3.11 P | 2nd Floor | |
| Living room | 9.11 x 10.8 P | 2nd Floor | |
| Dining room | 14.1 x 8.8 P | Ground Floor | |
| Living room | 14.1 x 8.5 P | Ground Floor |
Charateristics
| Proximity | High school, Other |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
