314 Ch. Riverside
Matapédia, Gaspésie/Iles-de-la-Madeleine, G0J1V0Two or more storey | MLS: 18858971
- 5 Bedrooms
- 2 Bathrooms
- Calculators
- 0 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | 1232 PC |
---|---|
Total Rooms | 10 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 1958 |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 28x22 P |
Lot Size | 29458.8 MC |
Municipal Taxes (2025) | $ 1 / year |
---|---|
School taxes (2025) | $ 42 / year |
lot assessment | $ 18700 |
building assessment | $ 61200 |
total assessment | $ 79900 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Other | 5.5 x 20 P | Ground Floor | Floating floor |
Other | 6.8 x 8.2 P | Ground Floor | Flexible floor coverings |
Kitchen | 14.2 x 14 P | Ground Floor | Floating floor |
Living room | 13.3 x 10.5 P | Ground Floor | Floating floor |
Bedroom | 7 x 8.10 P | Ground Floor | Floating floor |
Bedroom | 7 x 10.3 P | Ground Floor | Floating floor |
Bathroom | 6.10 x 7.6 P | Ground Floor | Flexible floor coverings |
Other | 7 x 7 P | Ground Floor | Flexible floor coverings |
Family room | 11.7 x 12.9 P | Basement | Floating floor |
Bedroom | 8.3 x 12.6 P | Basement | Floating floor |
Bedroom | 8.8 x 13.6 P | Basement | Floating floor |
Bedroom | 8.2 x 13.2 P | Basement | Floating floor |
Home office | 6.10 x 6.10 P | Basement | Floating floor |
Bathroom | 8 x 6.4 P | Basement | Flexible floor coverings |
Charateristics
Water supply | Artesian well |
---|---|
Sewage system | Purification field, Septic tank |
Zoning | Residential |